VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,713,361,694 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,257.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,458,888.0 GB  593,736,782
2 Iran (ISLAMIC Republic Of)  98,702,684.6 GB  5,313,484,282
3 Russian Federation  88,454,298.1 GB  1,392,261,446
4 Japan  68,544,383.5 GB  704,784,186
5 United States  53,214,085.0 GB  1,171,433,919
6 Taiwan  50,823,642.9 GB  792,245,061
7 France  46,287,537.9 GB  591,680,177
8 Indonesia  38,635,787.6 GB  893,026,875
9 India  36,187,334.0 GB  773,365,384
10 Viet Nam  29,740,421.4 GB  502,529,309
11 China  29,580,037.7 GB  772,991,620
12 Thailand  19,620,460.1 GB  346,490,811
13 United Arab Emirates  15,697,369.5 GB  517,985,185
14 Hong Kong  14,748,583.6 GB  241,359,193
15 Myanmar  13,090,435.0 GB  225,059,026
16 Philippines  12,929,786.0 GB  318,088,739
17 Malaysia  11,930,062.0 GB  141,131,591
18 Turkmenistan  11,792,585.9 GB  155,221,970
19 Bangladesh  9,490,464.5 GB  387,512,306
20 Ukraine  9,374,402.7 GB  536,458,168
21 Canada  8,132,411.9 GB  85,187,950
22 Saudi Arabia  8,012,099.2 GB  108,922,473
23 Germany  7,894,149.2 GB  247,661,012
24 Turkey  6,759,360.0 GB  99,263,277
25 Singapore  6,694,286.1 GB  410,272,142
26 Iraq  5,671,267.6 GB  225,022,186
27 Australia  5,630,738.7 GB  113,986,590
28 Brazil  5,364,725.6 GB  1,382,142,146
29 United Kingdom  5,272,517.7 GB  129,923,965
30 Lao People's Democratic Republic  4,548,830.9 GB  74,037,287
31 Pakistan  4,406,337.2 GB  105,007,488
32 Nigeria  3,774,785.0 GB  448,345,999
33 Argentina  3,519,077.8 GB  55,266,032
34 Cambodia  3,215,566.7 GB  92,663,926
35 Kenya  3,054,197.3 GB  183,144,668
36 Mexico  2,490,239.9 GB  44,143,018
37 Oman  2,058,167.5 GB  36,772,494
38 Spain  2,041,281.1 GB  23,355,831
39 Netherlands  1,926,048.5 GB  52,395,984
40 Armenia  1,458,111.6 GB  4,889,350
41 Egypt  1,371,504.6 GB  37,694,080
42 Qatar  1,355,350.9 GB  19,080,716
43 Algeria  1,354,709.9 GB  37,114,633
44 Nepal  1,330,444.3 GB  19,722,121
45 Syrian Arab Republic  1,299,810.6 GB  235,635,690
46 Jordan  1,282,247.4 GB  25,402,954
47 Somalia  1,259,829.7 GB  55,511,386
48 Italy  1,238,462.7 GB  15,158,824
49 Kyrgyzstan  1,172,392.7 GB  13,079,442
50 New Zealand  1,140,461.3 GB  15,108,254
51 Sudan  1,115,943.4 GB  40,956,448
52 Macau  1,056,102.7 GB  19,065,475
53 Colombia  1,043,394.8 GB  19,866,273
54 Kazakhstan  1,042,068.2 GB  15,197,246
55 Sweden  1,002,716.9 GB  18,378,066
56 Cote D'ivoire  965,325.2 GB  12,027,639
57 Ghana  960,093.8 GB  56,659,155
58 Austria  930,925.0 GB  14,624,718
59 Venezuela  870,406.5 GB  26,029,263
60 Belarus  838,370.1 GB  21,887,171
61 Chile  828,374.7 GB  14,198,729
62 Romania  791,847.7 GB  14,394,593
63 Peru  778,838.8 GB  10,657,618
64 Ethiopia  755,448.3 GB  39,131,430
65 Gabon  736,775.4 GB  6,032,318
66 Mongolia  696,918.6 GB  11,313,599
67 Libyan Arab Jamahiriya  684,482.4 GB  19,253,950
68 Kuwait  680,257.3 GB  10,447,772
69 Morocco  653,216.3 GB  25,303,444
70 Poland  638,721.6 GB  9,173,175
71 Yemen  602,181.1 GB  20,435,653
72 Azerbaijan  596,129.9 GB  10,536,192
73 Latvia  590,799.0 GB  3,080,138
74 Ecuador  577,545.4 GB  53,704,867
75 Norway  545,543.8 GB  4,734,090
76 Switzerland  521,780.6 GB  37,791,890
77 Palestinian Territory Occupied  501,298.4 GB  12,402,644
78 Belgium  476,645.0 GB  6,479,961
79 South Africa  465,222.2 GB  17,118,637
80 Finland  440,586.3 GB  3,916,668
81 Tanzania United Republic of  428,805.4 GB  10,835,713
82 Afghanistan  428,568.6 GB  15,789,690
83 Israel  407,681.2 GB  9,226,635
84 Uganda  380,289.6 GB  19,237,775
85 Portugal  374,847.2 GB  5,882,277
86 Denmark  332,168.0 GB  3,046,630
87 Lithuania  324,454.1 GB  4,108,146
88 Hungary  324,225.6 GB  4,882,439
89 Czech Republic  322,736.6 GB  4,963,372
90 Georgia  297,122.5 GB  3,558,018
91 Guinea  281,722.5 GB  8,617,227
92 Greece  268,180.3 GB  3,760,634
93 Sri Lanka  262,180.9 GB  6,611,877
94 Bahrain  227,037.8 GB  3,663,920
95 Tunisia  218,383.4 GB  6,085,296
96 Dominican Republic  217,771.3 GB  6,973,992
97 Brunei Darussalam  213,992.2 GB  1,607,045
98 Bulgaria  212,038.4 GB  4,202,554
99 Guatemala  206,194.0 GB  4,413,970
100 Uzbekistan  203,458.4 GB  4,131,581
101 Lebanon  203,368.3 GB  9,031,814
102 Serbia  200,260.3 GB  3,545,932
103 Panama  189,878.7 GB  5,179,519
104 Bolivia  185,776.6 GB  3,251,918
105 Djibouti  163,559.8 GB  4,260,581
106 Paraguay  160,347.7 GB  2,111,914
107 Ireland  137,481.3 GB  2,116,920
108 Slovenia  133,125.3 GB  1,552,172
109 Costa Rica  117,107.3 GB  1,812,808
110 Croatia (LOCAL Name: Hrvatska)  115,771.0 GB  1,156,392
111 Slovakia (SLOVAK Republic)  110,736.3 GB  1,238,141
112 Moldova Republic of  107,517.0 GB  2,759,436
113 Cuba  106,017.7 GB  2,791,501
114 Albania  104,818.6 GB  2,348,965
115 Bosnia and Herzegowina  102,980.6 GB  936,132
116 Mauritius  99,703.7 GB  1,333,850
117 Jamaica  92,647.6 GB  2,105,743
118 Estonia  81,570.6 GB  1,095,918
119 Bhutan  81,473.2 GB  1,687,624
120 Uruguay  79,769.4 GB  1,168,114
121 Rwanda  62,134.4 GB  1,861,720
122 Luxembourg  61,963.1 GB  1,347,867
123 Honduras  61,662.0 GB  1,416,862
124 Benin  60,884.4 GB  7,051,023
125 Antigua and Barbuda  59,500.1 GB  1,626,117
126 Cyprus  55,784.1 GB  7,572,145
127 Togo  54,000.8 GB  1,419,304
128 Senegal  53,250.8 GB  1,988,319
129 Maldives  53,249.3 GB  910,907
130 Guam  51,700.4 GB  987,250
131 Northern Mariana Islands  44,353.1 GB  270,828
132 Trinidad and Tobago  42,342.8 GB  644,655
133 Macedonia  42,134.0 GB  654,573
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,225.5 GB  3,241,909
136 Timor-leste  34,120.9 GB  744,030
137 Mozambique  33,695.0 GB  2,518,021
138 El Salvador  33,529.5 GB  879,664
139 Fiji  29,958.3 GB  827,325
140 Madagascar  28,915.3 GB  760,728
141 Barbados  28,878.3 GB  353,965
142 Nicaragua  27,353.0 GB  528,344
143 Malta  26,969.0 GB  507,149
144 Puerto Rico  26,738.6 GB  692,616
145 Tajikistan  25,776.2 GB  1,223,281
146 Iceland  25,658.5 GB  771,394
147 Namibia  25,358.1 GB  752,388
148 Palau  24,499.0 GB  193,848
149 Reunion  23,780.1 GB  94,916
150 Seychelles  22,566.5 GB  3,427,571
151 Congo The Democratic Republic of The  21,746.9 GB  1,471,738
152 Chad  21,594.3 GB  4,516,796
153 Angola  21,106.9 GB  800,285
154 Mali  18,608.6 GB  1,072,904
155 Burkina Faso  18,483.3 GB  1,582,430
156 Mauritania  17,903.1 GB  537,521
157 Bahamas  17,884.9 GB  347,736
158 Montenegro  17,817.8 GB  372,325
159 Zambia  16,565.9 GB  664,451
160 Zimbabwe  16,150.9 GB  2,285,594
161 Saint Lucia  15,265.5 GB  185,972
162 Guyana  14,454.5 GB  304,493
163 Papua New Guinea  13,586.3 GB  198,602
164 Malawi  13,367.7 GB  192,942
165 Suriname  11,398.9 GB  313,037
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.6 GB  395,669
169 French Polynesia  9,252.5 GB  187,776
170 Belize  9,042.6 GB  517,386
171 Botswana  8,613.0 GB  193,883
172 Gambia  8,559.1 GB  3,639,099
173 Aruba  8,494.3 GB  94,726
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,137.8 GB  135,450
176 Liberia  6,614.5 GB  552,509
177 Marshall Islands  6,415.7 GB  60,670
178 South Sudan  6,393.7 GB  345,416
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,379.5 GB  295,653
181 Martinique  5,364.3 GB  76,778
182 Equatorial Guinea  5,262.9 GB  318,193
183 Congo  4,594.1 GB  124,705
184 Grenada  3,946.6 GB  88,647
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,348.0 GB  75,625
189 Guadeloupe  3,189.2 GB  43,892
190 Cape Verde  3,007.8 GB  137,590
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.7 GB  112,157
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,380.0 GB  165,153
195 Swaziland  2,322.9 GB  86,243
196 American Samoa  2,264.3 GB  49,772
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,024.3 GB  88,740
199 Solomon Islands  1,999.7 GB  77,840
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.8 GB  30,302
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  990.5 GB  14,209
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4